Pricing that grows with you
Choose an affordable plan that's packed with the best features for showcasing your worth and driving growth.
Starter
595 DKK/mo
Perfect for small clubs getting started with valuations
- 1 seat included
- Annual valuations
- Basic reports
- Email support
Professional
1.950 DKK/mo
For growing organizations with advanced needs
- 3 seats included
- Quarterly valuations
- Sponsorships module
- Priority support
- Advanced reports
Enterprise
4.950 DKK/mo
Unlimited power for large organizations
- 9 seats included
- Monthly valuations
- Full sponsorships suite
- Dedicated support
- API access + SSO
Feature comparison
Feature comparison
Core Features
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Seats | 1 | 3 | 9 |
| Valuations | Annually | Quarterly | Monthly |
| Dashboard | Yes | Yes | Yes |
| Approval | Yes | Yes | Yes |
| Methods | Yes | Yes | Yes |
| Settings & Billing | Yes | Yes | Yes |
| Audit Log | No | No | Yes |
Sponsorships
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Sponsors | No | Yes | Yes |
| Analytics | No | Yes | Yes |
| Documents | No | Yes | Yes |
| Packages | No | No | Yes |
| Inventory | No | No | Yes |
| Proposals | No | No | Yes |
| Contract approval | No | No | Yes |
Advanced Features
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Reports | Basic | Comparison + (analysis) | Comparison + (analysis) |
| User Management | No | Role-based | Role-based + permissions |
| Player Sales Tracking | No | Yes | Yes |
| Default Brand Value | No | Yes | Yes |
| API access | No | No | Yes |
| Single Sign-On (SSO) | No | No | Yes |
Plugins
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| SocialDeepDive | Yes | Yes | Yes |
| Universal Importer | N/A | Yes | Yes |
| AI Insights for Reports | N/A | Add-on | Yes |
| Sankey Chart Visualization | Add-on | Add-on | Yes |
Support & Customization
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Support Level | Priority | Dedicated | |
| Language | En | En | En |
| Theme | Light/Dark | Light/Dark | Light/Dark |